Spring 2021 COVID-19 Cases
3R Confirmed Cases reported by week (Updated: 06/16/21)
Poplar Bluff | Online | Dexter | Sikeston | Kennett | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Week of | Student | Employee | Student | Employee | Student | Employee | Student | Employee | Student | Employee |
05/10/2021 to 05/16/2021 | 1 | |||||||||
05/03/2021 to 05/09/2021 | 1 | |||||||||
04/26/2021 to 05/02/2021 | ||||||||||
04/19/2021 to 04/25/2021 | 1 | |||||||||
04/12/2021 to 04/18/2021 | ||||||||||
04/05/2021 to 04/11/2021 | 1 | 1 | ||||||||
03/29/2021 to 04/04/2021 | ||||||||||
03/22/2021 to 03/28/2021 | ||||||||||
03/15/2021 to 03/21/2021 | ||||||||||
03/08/2021 to 03/14/2021 | ||||||||||
03/01/2021 to 03/07/2021 | ||||||||||
02/22/2021 to 02/28/2021 | 2 | |||||||||
02/15/2021 to 02/21/2021 | 2 | |||||||||
02/08/2021 to 02/14/2021 | ||||||||||
02/01/2021 to 02/07/2021 | 1 | 1 | ||||||||
01/25/2021 to 01/31/2021 | 1 | |||||||||
01/18/2021 to 01/24/2021 | 4 | 1 | 1 | 1 | 2 | 1 |
This dashboard is updated daily to keep the college community informed. All known positive COVID-19 cases involving students or employees will be reported whether they live on campus, have visited a location, or have a potential to visit one of our locations.
See the confirmed COVID-19 cases from Fall 2020.
If a COVID positive person presents a risk, those affected will be personally contacted!
- On May 20, 2021 one student tested positive for COVID-19
- On April 19, 2021 one student tested positive for COVID-19
- On April 7, 2021 one student tested positive for COVID-19
- On February 22, 2021 two students tested positive for COVID-19
- On February 21, 2021 one student tested positive for COVID-19
- On February 17, 2021 one student tested positive for COVID-19
- On February 7, 2021 one student tested positive for COVID-19
- On February 2, 2021 one student tested positive for COVID-19
- On January 28, 2021 one student tested positive for COVID-19
- On January 22, 2021 two students and one employee tested positive for COVID-19
- On January 21, 2021 one student tested positive for COVID-19
- On January 20, 2021 two students tested positive for COVID-19
- On January 19, 2021 one student tested positive for COVID-19
- On January 18, 2021 three students tested positive for COVID-19