Summer 2021 COVID-19 Cases
3R Confirmed Cases reported by week (Updated: 08/02/21)
Poplar Bluff | Online | Dexter | Sikeston | Kennett | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Week of | Student | Employee | Student | Employee | Student | Employee | Student | Employee | Student | Employee |
07/26/2021 to 08/01/2021 | ||||||||||
07/19/2021 to 07/25/2021 | 1 | |||||||||
07/12/2021 to 07/18/2021 | ||||||||||
07/05/2021 to 07/11/2021 | ||||||||||
06/28/2021 to 07/04/2021 | 1 | |||||||||
06/21/2021 to 06/27/2021 | ||||||||||
06/14/2021 to 06/20/2021 | ||||||||||
06/07/2021 to 06/13/2021 |
This dashboard is updated daily to keep the college community informed. All known positive COVID-19 cases involving students or employees will be reported whether they live on campus, have visited a location, or have a potential to visit one of our locations.
If a COVID positive person presents a risk, those affected will be personally contacted!
- On July 20, 2021 one student tested positive for COVID-19
- On June 29, 2021 one employee tested positive for COVID-19